Chinese mobile manufacturer company MI- Xiaomi has launched a pocket friendly TD-LTE smartphone Redmi 2, after record success of Redmi 1S. "Redmi 2" smartphone will go on sale on January 15 in China. Its cost is around 699 yuan (approximately $110). 
While Redmi 2 shares a few features with its predecessor, it has a few upgrades apart from the 4G-capability. The new model is powered by the 64-bit 1.2GHz quad-core Snapdragon 410 processor, while Redmi 1S comes with the 1.6GHz quad-core Snapdragon 400 chipset. 
The front camera gets a resolution bump, from 1.6MP in Redmi 1S to  2 MP in Redmi 2. The battery is also slightly beefier at 2,200mAh in the new smartphone, up from 2,000mAh of Redmi 1S. Xiaomi's Redmi 2 smartphone also supports QuickCharge 1.0 technology for faster battery charging. 
Xiaomi Redmi 2 detailed specifications
General
| Release date | January 2015 | 
| Form factor | Touchscreen | 
| Weight (g) | 133.00 | 
| Battery capacity (mAh) | 2200 | 
| Removable battery | Yes | 
| Colours | White, Black, Yellow, Pink, Green | 
| SAR value | NA | 
Display
| Screen size (inches) | 4.70 | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| Resolution | 720x1280 pixels | 
| Pixels per inch (PPI) | 312 | 
Hardware
| Processor | 1.2GHz quad-core | 
| Processor make | Qualcomm Snapdragon 410 | 
| RAM | 1GB | 
| Internal storage | 8GB | 
| Expandable storage | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 32 | 
Camera
| Rear camera | 8-megapixel | 
| Flash | Yes | 
| Front camera | 2-megapixel | 
Software
| Operating System | Android 4.4 | 
| Skin | MIUI 6 | 
| Java support | Yes | 
| Browser | HTML | 
| Browser supports Flash | Yes | 
Connectivity
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 b/ g/ n | 
| GPS | Yes | 
| Bluetooth | Yes | 
| NFC | No | 
| Infrared | No | 
| DLNA | No | 
| Wi-Fi Direct | No | 
| MHL Out | No | 
| HDMI | No | 
| Headphones | 3.5mm | 
| FM | Yes | 
| USB | Micro-USB | 
| Charging via Micro-USB | Yes | 
| Proprietary charging connector | No | 
| Proprietary data connector | No | 
| Number of SIMs | 2 | 
| SIM 1 | |
| 3G | No | 
| SIM 2 | |
| GSM/ CDMA | GSM | 
| 3G | Yes | 
Sensors
| Compass/ Magnetometer | No | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | No | 
| Barometer | No | 
| Temperature sensor | No | 
 
No comments:
Post a Comment